Giving back to the wider community
Donating much needed funds to worthy causes
At Fluid, we live and breathe branded merchandise. But what we do and who we are goes much further than that.
We want to encourage members of our Fluid Family to get involved with projects they feel passionate about. That's why, as part of our Fluid Futures pillar group, we've set up a Charity & Community Events Match Funding Scheme. Basically, funds raised by members of the Fluid team for charitable causes will get matched pound-for-pound by Fluid Branding. Boom.
Since we started match funding, we've raised a whopping
for charities worldwide - and we've got more projects on the go, so watch this space!
Of course, raising money is great - but there's more that we can do on top of that. The Fluid team get involved in events that raise awareness as well as funds. They help out where they can - whether that's taking part in beach cleanup activities, saving unused stock from ending up in landfill by donating them to organisations that can make use of them, or educating the wider world about the importance of various issues or causes - and we're proud to bits of them!
Donated so far...
Here's a list of all the charities that have benefited from our Match Funding Scheme so far:
Member | Charity | Raised By Team Member | Donated By Fluid Branding | Total Amount |
---|---|---|---|---|
Tamsyn Moore | The Woodland Trust | ยฃ96.00 | ยฃ96.00 | ยฃ192.00 |
Miles Lovegrove | The Vanessa Grant Trust | ยฃ6,212.50 | ยฃ6,212.50 | ยฃ12,425.00 |
Marketing Team | The Trussell Trust | ยฃ125.00 | ยฃ125.00 | ยฃ250.00 |
Vicki Crosby | The Running Bee Foundation | ยฃ495.00 | ยฃ495.00 | ยฃ990.00 |
Fluid Family | The Trussell Trust | ยฃ520.00 | ยฃ520.00 | ยฃ1,040.00 |
John Walker | Maggieโs Cancer Care | ยฃ830.00 | ยฃ830.00 | ยฃ1,660.00 |
Nicki White | Maggieโs Cancer Care | ยฃ802.00 | ยฃ802.00 | ยฃ1,604.00 |
Stuart Williamson | Prostate Cancer UK | ยฃ540.00 | ยฃ540.00 | ยฃ1,080.00 |
Fluid Branding | Children's Hospice South West | ยฃ65.00 | ยฃ65.00 | ยฃ130.00 |
Vicki Crosby | The Little Princess Trust | ยฃ550.00 | ยฃ550.00 | ยฃ1,100.00 |
Rosie Franklin | The Royal Marsden Cancer Charity | ยฃ2,427.00 | ยฃ2,427.00 | ยฃ4,854.00 |
Fluid Branding | Stonewall | ยฃ100.00 | ยฃ100.00 | ยฃ200.00 |
Fluid Family | Cancer Research UK | ยฃ90.00 | ยฃ90.00 | ยฃ180.00 |
Fluid Family | Marine Conservation Society | ยฃ370.00 | ยฃ370.00 | ยฃ740.00 |
Fluid Branding | The Trussell Trust | ยฃ237.00 | ยฃ237.00 | ยฃ474.00 |
Fluid Family | Choose Love | ยฃ720.00 | ยฃ720.00 | ยฃ1,440.00 |
Fluid Family | Macmillan Cancer Support | ยฃ96.49 | ยฃ96.49 | ยฃ192.98 |
Ben Trim | St Luke's Hospice Plymouth | ยฃ260.00 | ยฃ260.00 | ยฃ520.00 |
Stacey Wightman | Amber's Arc | ยฃ2,023.00 | ยฃ2,023.00 | ยฃ4,046.00 |
Fluid Family | Save the Children | ยฃ552.00 | ยฃ552.00 | ยฃ1,104.00 |
Fluid Family | Disasters Emergency Committee | ยฃ268.49 | ยฃ268.49 | ยฃ536.98 |
Systems Team | Cancer Research UK | ยฃ255.00 | ยฃ255.00 | ยฃ510.00 |
Fluid Family | Stonewall | ยฃ92.00 | ยฃ92.00 | ยฃ184.00 |
Rhiannon Merryweather | Cancer Research UK | ยฃ393.00 | ยฃ393.00 | ยฃ786.00 |
Rosie Franklin | Heart UK | ยฃ1,010.00 | ยฃ1,010.00 | ยฃ2,020.00 |
Fluid Family | Macmillan Cancer Support | ยฃ228.00 | ยฃ228.00 | ยฃ456.00 |
Fluid Family | Save the Children | ยฃ124.00 | ยฃ124.00 | ยฃ248.00 |
Fluid Family | The Trussell Trust | ยฃ380.00 | ยฃ380.00 | ยฃ760.00 |
Soccer Aid Safari | The Vanessa Grant Trust | ยฃ8,000.00 | ยฃ8,000.00 | ยฃ16,000.00 |
Rachael Waterfield | The Little Princess Trust | ยฃ300.00 | ยฃ300.00 | ยฃ600.00 |
Bradley Federicks & Ben Trim | St Luke's Hospice Plymouth | ยฃ703.00 | ยฃ703.00 | ยฃ1,406.00 |
Nicki White | National Autistic Society | ยฃ895.00 | ยฃ895.00 | ยฃ1,790.00 |
Kyle Scott | The Vanessa Grant Trust | ยฃ3,000.00 | ยฃ3,000.00 | ยฃ6,000.00 |
Soccer Aid Safari | Cornwall Hospice Care | ยฃ500.00 | ยฃ500.00 | ยฃ1,000.00 |
Soccer Aid Safari | The Vanessa Grant Trust | ยฃ13,250.00 | ยฃ13,250.00 | ยฃ26,500.00 |
Fluid Family | Macmillan Cancer Support | ยฃ178.45 | ยฃ178.45 | ยฃ356.90 |
Fluid Family | Prostate Cancer UK | ยฃ581.00 | ยฃ1,162.00 | ยฃ1,743.00 |
In the Works...
The team are currently raising funds for the following charities. Fancy getting involved? Click on the button to make a donation:
Member | Charity | Event | Target to Raise | (with Match Funding) | Donate |
---|
Check out some of the good causes we get involved in:
Charity Challenges
Food Bank Donations
Eco Fashion Workshops
Eco Awareness Days
Fitness Fundraisers
School Building
Beach Cleaning
Want to see more? You can ready all about our charity efforts on our blog.